Adobe Stock
Adobe Stock
Of the 1,816 subsidies provided, the largest was for Three B Farms Partnership, which received $362,667 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Potter County farmer was $2 to Three B Farms Partnership.
There were 1,527 fewer subsidies than the year before, and the total value of the subsidies fell by $14,104,540.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Three B Farms Partnership | $362,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $448,807 |
M & T Rausch Farms, Inc. | $120,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $166,953 |
C & E Rausch Farms, Inc. | $115,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $160,851 |
Kaiser Brothers Farms, Inc. | $115,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $238,970 |
Storer Farms, Inc. | $114,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,674 |
Kevin Ahlemeier Farms, Inc. | $112,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,710 |
Nagel Brothers, Inc. | $112,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $215,164 |
Brian Quiett | $105,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,051 |
Hinckley Brothers PTN | $98,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,500 |
SMA Farms, Inc. | $93,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,594 |
Lazy Diamond M Ranch | $87,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,509 |
Lemler Ranches, Inc. | $84,594 | Livestock Forage Disaster Program | $179,445 |
Reh Farms, Inc. | $84,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,163 |
Kirby Farms, Inc. | $83,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $266,441 |
Anthony Rausch | $81,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,470 |
Mcpeck, LLC | $80,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $281,905 |
Ahlemeier Farms, Inc. | $80,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,580 |
J & M Farms Partnership | $79,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,346 |
Rausch Grain & Livestock, Inc. | $77,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,953 |
Mcpeck, LLC | $77,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $281,905 |
B W Simon, Inc. | $75,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,754 |
Vogel & Sautner Farms | $73,823 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $277,423 |
Three B Farms Partnership | $72,371 | Quality Loss Adjustment Program | $448,807 |
Brett Huber | $71,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,426 |
Nick Rausch Farms, Inc. | $70,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,636 |
Oberlitner Farms, Inc. | $70,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,095 |
Goebel Brothers Partnership | $70,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,888 |
Cronin Farms, Inc. | $68,948 | Livestock Forage Disaster Program | $219,078 |
Plains Commerce Bank | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $312,219 |
Plains Commerce Bank | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $312,219 |
Mcpeck, LLC | $61,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $281,905 |
Duane Keith Quiett | $61,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,080 |
Goebel Farms, LLC | $61,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,523 |
Vogel & Sautner Farms | $59,809 | NAP Regular Web-Based Program | $277,423 |
Teh Farms, LLC | $58,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,124 |
Gulch Road Farms, LLC | $58,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,433 |
Vanbockel Farms, Inc. | $56,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,567 |
Lisa Quiett | $55,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,128 |
Scott Quiett | $55,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,334 |
Rick Elroy Schrempp | $54,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,841 |
RDL, Inc. | $54,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,463 |
John S Demots | $54,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,062 |
Jesse Huber | $53,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,178 |
Lemler Ranches, Inc. | $53,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,445 |
S & L Holzwarth Farms, Inc. | $52,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,531 |
Beringer Farms PTN | $52,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,821 |
Houck Farms, Inc. | $52,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,152 |
PRH Farms, Inc. | $52,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,214 |
J B N Farms, LLC | $51,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,100 |
Vogel & Sautner Farms | $51,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $277,423 |
Brian J Worth Farms, Inc. | $50,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,501 |
Craig J Worth Farms, Inc. | $50,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,527 |
Kirby Farms, Inc. | $50,601 | Livestock Forage Disaster Program | $266,441 |
William Arthur Marks | $50,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,024 |
Plains Commerce Bank | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $312,219 |
Plains Commerce Bank | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $312,219 |
Dale H. Robinson | $49,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,810 |
Mcpeck, LLC | $49,358 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $281,905 |
Kula Farms, Inc. | $49,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,096 |
Cheryl E. Nelson | $48,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,345 |
Erik L. Nelson | $48,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,840 |
Paul D. Nelson | $48,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,713 |
Tami L. Nelson | $48,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,661 |
Nolt Farms, Inc. | $47,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,995 |
Colby William Siebrasse | $47,626 | Conservation Reserve Program Payment - Annual Rental | $62,830 |
Corey K. Johannsen | $47,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,096 |
Richard Allan Kaup | $47,308 | Livestock Forage Disaster Program | $92,780 |
M D Harer Farms, Inc. | $46,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,318 |
R & M Poeppel, Inc. | $46,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,051 |
Justin J. Joachim | $45,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,122 |
Janel Kaye Quiett | $44,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,622 |
Kevin Schmidt | $44,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,274 |
Colby Reynold Kaup | $44,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,697 |
Connor T. McPeck | $44,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,380 |
John S Demots | $43,860 | Quality Loss Adjustment Program | $119,062 |
Clifford John Keller | $43,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,367 |
Litzen & Sons, Inc. | $43,377 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $98,736 |
Duenwald Bros, Inc. | $43,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,005 |
Travis J. Karst Estate | $42,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,741 |
Williams Farms | $42,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,793 |
John a Lake | $41,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,264 |
Rausch Herefords, LLC | $40,832 | Livestock Forage Disaster Program | $129,838 |
Kaiser Brothers Farms, Inc. | $40,385 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $238,970 |
Dalton Storer | $40,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,501 |
Zeigler Farms, Inc. | $40,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,010 |
Reuer Farm, Inc. | $40,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,960 |
Keith Arnold Eidam | $40,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,930 |
Raymond Sutton & Son, Inc. | $39,806 | Livestock Forage Disaster Program | $67,569 |
Cronin Farms, Inc. | $39,446 | Noninsured Assistance Program | $219,078 |
Litzen & Sons, Inc. | $39,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,736 |
Justin Harer | $39,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,950 |
Michael S Derouchey, Inc. | $38,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,706 |
Vogel & Sautner Farms | $38,259 | Livestock Forage Disaster Program | $277,423 |
Gary Erwin Nagel | $37,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,823 |
M & N Cronin, Inc. | $36,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,300 |
Russell Pearman | $36,622 | Livestock Forage Disaster Program | $47,434 |
Worth Brothers 4-D Ranch | $36,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,241 |
M & J Cronin, Inc. | $36,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,243 |
Brian Quiett | $35,807 | Quality Loss Adjustment Program | $187,051 |
S & B Simon Farms, Inc. | $35,478 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,642 |
Derouchey Dairy Farm, Inc. | $35,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,527 |
S & B Simon Farms, Inc. | $35,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,642 |
Luke Perman | $34,886 | Noninsured Assistance Program | $79,285 |
James Francis Doerr | $34,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,073 |
Keith Alan Kaup | $34,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,787 |
Dorcas Storer | $33,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,438 |
Stuart Simon | $33,850 | Livestock Forage Disaster Program | $55,075 |
Scott Quiett | $32,747 | Quality Loss Adjustment Program | $115,334 |
Nagel Brothers, Inc. | $32,674 | Livestock Forage Disaster Program | $215,164 |
Corliss Ann Kellogg | $32,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,436 |
William Earl Kellogg | $32,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,418 |
Karl Herman Johannsen | $31,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,462 |
Dale H. Robinson | $31,508 | NAP Regular Web-Based Program | $126,810 |
James E. Murray | $31,417 | Livestock Forage Disaster Program | $42,183 |
PS Grain Farm, Inc. | $31,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,918 |
Plains Commerce Bank | $31,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $312,219 |
Plains Commerce Bank | $31,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $312,219 |
J & E Farms, Inc. | $31,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,364 |
Cronin Farms, Inc. | $30,758 | Emergency Conservation Program Cost Share | $219,078 |
Clifford John Keller | $30,582 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,367 |
Worth Brothers 4-D Ranch | $30,519 | Livestock Forage Disaster Program | $126,241 |
D & a Hageman Farms, Inc. | $30,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,738 |
Justin Penrod | $30,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,275 |
TRV Farm, Inc. | $30,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,031 |
Devyn William Lemler | $30,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,170 |
Kirby Farms, Inc. | $29,888 | Emergency Conservation Program Cost Share | $266,441 |
Kevin Rex Kilian | $29,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,653 |
Theunissen Brothers | $29,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,869 |
Gregg Warren Steever | $29,242 | Conservation Reserve Program Payment - Annual Rental | $36,397 |
Lemler Ranches, Inc. | $29,185 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $179,445 |
Don Leo Schaefer | $28,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,866 |
Dustin D. Wager | $28,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,114 |
Corey K. Johannsen | $28,518 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,096 |
Wayne Simon & Jerad Simon PTRS | $28,467 | Livestock Forage Disaster Program | $66,168 |
Darren J. Beitelspacher | $28,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,523 |
William Andrew Wright | $28,293 | Livestock Forage Disaster Program | $72,077 |
N J Lemler, Inc. | $28,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,221 |
Austin Lake | $27,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,906 |
Tanner Storer | $27,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,809 |
Rausch Herefords, LLC | $27,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,838 |
EMV Farm, Inc. | $27,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,707 |
Craig Arbach | $26,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,934 |
Zeigler Farms, Inc. | $26,691 | Quality Loss Adjustment Program | $115,010 |
Worth Brothers 4-D Ranch | $26,644 | Noninsured Assistance Program | $126,241 |
Lazy Diamond M Ranch | $26,487 | Livestock Forage Disaster Program | $154,509 |
JDG Farms, Inc. | $26,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,058 |
Dwayne Jacobs | $26,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,054 |
Hinckley Brothers PTN | $25,455 | Quality Loss Adjustment Program | $148,500 |
Stuart Allen Sheldon | $25,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,444 |
Goebel Farms, LLC | $25,137 | Livestock Forage Disaster Program | $153,523 |
Ahlemeier Farms, Inc. | $25,062 | Price Loss Coverage Program | $105,580 |
Lazy Diamond M Ranch | $25,042 | Price Loss Coverage Program | $154,509 |
Bruce Walter Schreiber | $24,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,906 |
Cronin Farms, Inc. | $24,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $219,078 |
Clay Claymore | $24,541 | Livestock Forage Disaster Program | $31,898 |
Rausch Herefords, LLC | $24,418 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $129,838 |
Kula Farms, Inc. | $24,373 | Conservation Reserve Program Payment - Annual Rental | $102,096 |
Robbennolt Farms, Inc. | $24,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,953 |
4 - J Grain, LLC | $24,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,605 |
B W Simon, Inc. | $24,183 | Conservation Reserve Program Payment - Annual Rental | $148,754 |
Jesse Huber | $24,155 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,178 |
Douglas Wayne Hamburger | $24,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,140 |
Duenwald Bros, Inc. | $23,947 | Quality Loss Adjustment Program | $81,005 |
James H. Spindler | $23,809 | Agricultural Risk Coverage Program - Individual | $75,497 |
SMR Farms, Inc. | $23,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,389 |
M D Harer Farms, Inc. | $23,421 | Price Loss Coverage Program | $70,318 |
Griese Farms | $23,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,994 |
Kirby Farms, Inc. | $23,307 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $266,441 |
Donald Joseph Karst | $23,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,459 |
Kirby Farms, Inc. | $23,038 | Quality Loss Adjustment Program | $266,441 |
Houck Farms, Inc. | $22,959 | Price Loss Coverage Program | $83,152 |
Jason Hanson | $22,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,026 |
Corey K. Johannsen | $22,814 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,096 |
Worth Brothers 4-D Ranch | $22,701 | NAP Regular Web-Based Program | $126,241 |
Thad Edward Beringer | $22,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,648 |
DJL Farms, Inc. | $22,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,995 |
Daniel J. Schaefer | $22,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,197 |
William Arthur Marks | $22,074 | Price Loss Coverage Program | $107,024 |
James H. Spindler | $22,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,497 |
Stuart Simon | $21,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,075 |
M & T Rausch Farms, Inc. | $21,220 | Price Loss Coverage Program | $166,953 |
Mark Edward Harner | $21,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,163 |
William Zweber | $21,059 | Livestock Forage Disaster Program | $37,634 |
Alan Joachim | $20,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,557 |
Kaiser Brothers Farms, Inc. | $20,744 | Price Loss Coverage Program | $238,970 |
Robert A. Spindler | $20,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,741 |
Jerry Raymond Kaup | $20,575 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,552 |
Raymond Sutton & Son, Inc. | $20,565 | Noninsured Assistance Program | $67,569 |
John a Lake | $20,465 | Price Loss Coverage Program | $73,264 |
William Arthur Marks | $20,399 | Livestock Forage Disaster Program | $107,024 |
Dodge Draw Farms, Inc. | $19,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,187 |
Kirby Farms, Inc. | $19,479 | Price Loss Coverage Program | $266,441 |
Flynt Laroy Schack | $19,392 | Conservation Reserve Program Payment - Annual Rental | $33,369 |
B W Simon, Inc. | $19,375 | Price Loss Coverage Program | $148,754 |
Michael W. Baus | $19,224 | Conservation Reserve Program Payment - Annual Rental | $19,504 |
Michael Thomas Hagny | $19,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,152 |
Nagel Brothers, Inc. | $18,870 | Price Loss Coverage Program | $215,164 |
TKF Farms, Inc. | $18,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,810 |
Karl Herman Johannsen | $18,404 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,462 |
Alan Joachim | $18,377 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,557 |
Mark Edward Harner | $17,952 | Quality Loss Adjustment Program | $47,163 |
RDL, Inc. | $17,917 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,463 |
Lance M. Kaiser | $17,679 | Conservation Reserve Program Payment - Annual Rental | $38,965 |
Robert Glenn Westphal | $17,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,555 |
CNC Farms, Inc. | $17,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,394 |
Casey J. Thomas | $17,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,604 |
Kevin Ahlemeier Farms, Inc. | $17,341 | Price Loss Coverage Program | $141,710 |
Oberlitner Farms, Inc. | $17,141 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $121,095 |
Vogel & Sautner Farms | $17,032 | Price Loss Coverage Program | $277,423 |
Abler Farms, Inc. | $16,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,918 |
Nagel Brothers, Inc. | $16,911 | Price Loss Coverage Program | $215,164 |
B W Simon, Inc. | $16,869 | Price Loss Coverage Program | $148,754 |
Ladonna Rose Schneider | $16,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,423 |
William Andrew Wright | $16,509 | Noninsured Assistance Program | $72,077 |
Rausch Herefords, LLC | $16,494 | Livestock Forage Disaster Program | $129,838 |
William Andrew Wright | $16,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,077 |
PRH Farms, Inc. | $16,202 | Price Loss Coverage Program | $82,214 |
Luke Perman | $16,122 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,285 |
Dalton Storer | $16,068 | Price Loss Coverage Program | $56,501 |
Lower Farms, LLC | $15,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,304 |
Jesse Frost | $15,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,254 |
Goebel Brothers Partnership | $15,724 | Price Loss Coverage Program | $99,888 |
Richard Allan Kaup | $15,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,780 |
Arthur Beringer | $15,450 | Livestock Forage Disaster Program | $27,259 |
Carson John Kirby | $15,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,840 |
Devyn William Lemler | $15,303 | Livestock Forage Disaster Program | $78,170 |
Ryan Thomas | $15,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,163 |
DPR Farms, Inc. | $15,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,624 |
Janine M Stuwe | $15,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,319 |
Dale H. Robinson | $14,957 | Price Loss Coverage Program | $126,810 |
TKL Farms, Inc. | $14,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,205 |
PBK Farms, Inc. | $14,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,155 |
Cheryl E. Nelson | $14,826 | Price Loss Coverage Program | $114,345 |
Erik L. Nelson | $14,826 | Price Loss Coverage Program | $101,840 |
Paul D. Nelson | $14,826 | Price Loss Coverage Program | $86,713 |
Tami L. Nelson | $14,826 | Price Loss Coverage Program | $101,661 |
Richard Allan Kaup | $14,818 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $92,780 |
Reuer Farm, Inc. | $14,814 | Noninsured Assistance Program | $89,960 |
Karl Herman Johannsen | $14,723 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,462 |
Alan Joachim | $14,702 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,557 |
Dustin D. Wager | $14,665 | Emergency Conservation Program Cost Share | $67,114 |
Oberlitner Farms, Inc. | $14,608 | Price Loss Coverage Program | $121,095 |
Kevin Schmidt | $14,608 | Quality Loss Adjustment Program | $77,274 |
Cody Lyle Holzwarth | $14,592 | NAP Regular Web-Based Program | $16,423 |
Douglas Ronald Larson | $14,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,550 |
Mitchell Hinckley | $14,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,048 |
Triple Q, Inc. | $14,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,517 |
RDL, Inc. | $14,333 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,463 |
Anthony Poeppel | $14,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,521 |
Connor T. McPeck | $14,268 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,380 |
Nick Rausch Farms, Inc. | $14,244 | Price Loss Coverage Program | $97,636 |
Roger Simon Family Farms, Inc. | $14,226 | Conservation Reserve Program Payment - Annual Rental | $14,785 |
KRS Farms, LLC | $14,168 | Livestock Forage Disaster Program | $30,320 |
