Adobe Stock
Adobe Stock
Of the 1,359 subsidies provided, the largest was for David William Huber, which received $155,479 for the claim of "NAP Regular Web-Based Program".
The smallest subsidy provided to a Todd County farmer was $1 to Bureau of Indian Affairs.
There were 522 fewer subsidies than the year before, and the total value of the subsidies fell by $741,695.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
David William Huber | $155,479 | NAP Regular Web-Based Program | $321,616 |
Jonathan Kenneth Huber | $155,479 | NAP Regular Web-Based Program | $322,951 |
Antelope Creek Organics | $78,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,843 |
Darla Lyn Assman | $76,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,331 |
David William Huber | $54,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $321,616 |
Jonathan Kenneth Huber | $54,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $322,951 |
David William Huber | $49,676 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $321,616 |
Jonathan Kenneth Huber | $49,676 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $322,951 |
Scott Flannery | $44,879 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,850 |
Lisa Bryan | $42,827 | Livestock Forage Disaster Program | $64,448 |
Michael Scott Assman | $41,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,428 |
Kenda Kaye Huber | $38,742 | NAP Regular Web-Based Program | $72,260 |
William James Huber | $38,742 | NAP Regular Web-Based Program | $89,361 |
David Assman | $31,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,246 |
Bureau of Indian Affairs | $28,022 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Antelope Creek Organics | $26,664 | Price Loss Coverage Program | $104,843 |
Moran Ranch, Inc. | $25,055 | Livestock Forage Disaster Program | $25,055 |
Martin L. Jones | $24,716 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,518 |
David William Huber | $21,016 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $321,616 |
Jonathan Kenneth Huber | $21,016 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $322,951 |
Trevor C. Farmer | $18,584 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $30,282 |
Leroy Greaves | $18,513 | Livestock Forage Disaster Program | $32,732 |
Bureau of Indian Affairs | $16,648 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Tayler Assman | $16,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,460 |
William James Huber | $14,946 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,361 |
Bureau of Indian Affairs | $14,529 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Lisa Bryan | $14,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,448 |
Leroy Greaves | $14,219 | Livestock Forage Disaster Program | $32,732 |
Bureau of Indian Affairs | $13,691 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Kenda Kaye Huber | $13,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,260 |
William James Huber | $13,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,361 |
Gordon Assman | $12,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,908 |
Bureau of Indian Affairs | $12,680 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
David William Huber | $12,419 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $321,616 |
Jonathan Kenneth Huber | $12,419 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $322,951 |
Shane D. Bryan | $12,278 | Livestock Forage Disaster Program | $12,278 |
Edward L. Chauncey | $11,999 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,119 |
Bureau of Indian Affairs | $11,929 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Wes Colombe | $11,806 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,250 |
Bureau of Indian Affairs | $11,016 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $10,894 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
William James Huber | $10,783 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $89,361 |
Shawn M. Klein | $10,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,679 |
Bureau of Indian Affairs | $10,559 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
M & G Heinert, Inc. | $10,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,526 |
Dugan Carl Traversie | $9,996 | Livestock Forage Disaster Program | $13,774 |
Tribal Land Enterprise | $9,918 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $10,594 |
Kenda Kaye Huber | $9,892 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,260 |
Bureau of Indian Affairs | $9,867 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $9,750 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Carl Joseph Gehlsen | $9,645 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,257 |
Bureau of Indian Affairs | $9,642 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Justin C. Waln | $9,502 | Livestock Forage Disaster Program | $17,680 |
John Longcor | $9,169 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,169 |
Bureau of Indian Affairs | $9,139 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Lafferty Family, LLC | $9,102 | Livestock Forage Disaster Program | $12,796 |
Richard H. Whipple | $8,908 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,410 |
Bureau of Indian Affairs | $8,466 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Tom Milligan | $8,401 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,840 |
Trevor C. Farmer | $8,367 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $30,282 |
Gene Eddie | $8,330 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,330 |
Tayler Assman | $8,213 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,460 |
Brian Fox | $8,201 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,201 |
Laurie M. Chauncey | $8,194 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,012 |
Bureau of Indian Affairs | $8,182 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Justin C. Waln | $8,002 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,680 |
Gordon Assman | $7,961 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,908 |
David William Huber | $7,823 | Agricultural Risk Coverage Program - Individual | $321,616 |
Jonathan Kenneth Huber | $7,823 | Agricultural Risk Coverage Program - Individual | $322,951 |
Bureau of Indian Affairs | $7,658 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,652 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,650 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,602 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Duane E. Tate | $7,590 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,170 |
Shawn M. Klein | $7,579 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,679 |
Bureau of Indian Affairs | $7,543 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,487 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Macee Farmer | $7,451 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $12,960 |
Tom Milligan | $7,439 | Emergency Conversation Program | $15,840 |
Bureau of Indian Affairs | $7,412 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Lisa Bryan | $7,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,448 |
Bureau of Indian Affairs | $7,256 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,256 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Colombe Family, LLC | $7,237 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,570 |
Travis Mark Wooden Knife | $7,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,008 |
Bureau of Indian Affairs | $7,155 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,079 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Monica Rahn | $6,996 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,626 |
Bureau of Indian Affairs | $6,985 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,942 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,911 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Joy L. Lashley | $6,886 | Noninsured Assistance Program | $6,972 |
Howard Heinert | $6,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,317 |
Bureau of Indian Affairs | $6,856 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,821 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,518 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,462 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,415 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Laurie M. Chauncey | $6,345 | Livestock Forage Disaster Program | $17,012 |
Bureau of Indian Affairs | $6,297 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Rosebud Sioux Tribe Farm and Ranch Enterprise | $6,280 | Livestock Forage Disaster Program | $11,831 |
Bureau of Indian Affairs | $6,241 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,094 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,007 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,972 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,919 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,784 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,784 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
M & G Heinert, Inc. | $5,761 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,526 |
Bureau of Indian Affairs | $5,717 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $5,690 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,604 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Scott Flannery | $5,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,850 |
Rosebud Sioux Tribe Farm and Ranch Enterprise | $5,551 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,831 |
Bureau of Indian Affairs | $5,524 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Richard H. Whipple | $5,502 | Livestock Forage Disaster Program | $14,410 |
Bureau of Indian Affairs | $5,406 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,406 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,382 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,327 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,311 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,304 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Howard Heinert | $5,288 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,317 |
Carl Joseph Gehlsen | $5,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,257 |
Joseph Kary | $5,250 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,781 |
Kenneth Mike Scott | $5,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,129 |
Bureau of Indian Affairs | $5,097 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,009 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,976 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,940 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Levi J. Waln | $4,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,814 |
Bureau of Indian Affairs | $4,780 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,734 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,705 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,705 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,628 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Martin L. Jones | $4,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,518 |
Bureau of Indian Affairs | $4,544 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,527 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,493 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,446 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,437 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,435 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,410 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Duane E. Tate | $4,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,170 |
Bureau of Indian Affairs | $4,386 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,372 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,366 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,357 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,335 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
John P. Larson | $4,328 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,534 |
Bureau of Indian Affairs | $4,298 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,236 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,234 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,229 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,182 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,114 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,106 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,091 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,091 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Chance C. Colombe | $4,072 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,064 |
Bureau of Indian Affairs | $4,060 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,014 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Howard Heinert | $3,982 | Livestock Forage Disaster Program | $20,317 |
Bureau of Indian Affairs | $3,958 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,903 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,890 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,884 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,864 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Roderick Klein | $3,788 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,560 |
Dugan Carl Traversie | $3,778 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,774 |
Joseph Kary | $3,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,781 |
Bureau of Indian Affairs | $3,770 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
William James Huber | $3,736 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,361 |
Bureau of Indian Affairs | $3,706 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Howard Heinert | $3,642 | Price Loss Coverage Program | $20,317 |
Bureau of Indian Affairs | $3,611 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Christopher Sully | $3,582 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,902 |
Bureau of Indian Affairs | $3,567 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,562 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $3,553 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Joseph William Ross | $3,516 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,868 |
Bureau of Indian Affairs | $3,513 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,490 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,423 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bill Longcor | $3,392 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,392 |
Bureau of Indian Affairs | $3,352 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,351 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,347 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Carl Joseph Gehlsen | $3,331 | Livestock Forage Disaster Program | $18,257 |
Fred J. Jansen | $3,290 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,026 |
Monica Rahn | $3,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,626 |
Clifford T. Lafferty | $3,278 | Livestock Forage Disaster Program | $3,278 |
Charles L. Waln | $3,260 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,260 |
Bureau of Indian Affairs | $3,253 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $3,248 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Rebecca Rahn | $3,219 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,219 |
Bureau of Indian Affairs | $3,212 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,193 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
David William Huber | $3,185 | Price Loss Coverage Program | $321,616 |
Jonathan Kenneth Huber | $3,185 | Price Loss Coverage Program | $322,951 |
Bureau of Indian Affairs | $3,174 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $3,142 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Harold Krogman Jr. | $3,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,129 |
Bureau of Indian Affairs | $3,136 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,128 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,125 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
John Farmer | $3,119 | Livestock Forage Disaster Program | $4,225 |
Bureau of Indian Affairs | $3,111 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $3,109 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Lafferty Family, LLC | $3,068 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,796 |
Bureau of Indian Affairs | $3,060 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,059 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $3,050 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,021 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,984 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Merle Fast D. Horse | $2,982 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,134 |
Hendrix Lapointe | $2,971 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,769 |
Bureau of Indian Affairs | $2,955 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,954 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Macee Farmer | $2,949 | Conservation Reserve Program - Continuous Pip Program | $12,960 |
Bureau of Indian Affairs | $2,939 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $2,934 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Teresa Jill Swallow | $2,928 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,239 |
Beau J. Heinert | $2,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,312 |
Bureau of Indian Affairs | $2,904 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Harold Krogman Jr. | $2,897 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,129 |
Bureau of Indian Affairs | $2,890 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,879 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,875 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,873 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,873 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,830 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,782 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Monica Ann Hunger Moran | $2,760 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,556 |
Joseph William Ross | $2,753 | Livestock Forage Disaster Program | $7,868 |
Bureau of Indian Affairs | $2,746 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Genna Lou McCall | $2,731 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,731 |
Bureau of Indian Affairs | $2,728 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $2,720 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,696 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Mary A. Scott | $2,682 | Livestock Forage Disaster Program | $3,447 |
Chance C. Colombe | $2,638 | Livestock Forage Disaster Program | $7,064 |
Bureau of Indian Affairs | $2,623 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $2,598 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
David William Huber | $2,554 | Price Loss Coverage Program | $321,616 |
Jonathan Kenneth Huber | $2,554 | Price Loss Coverage Program | $322,951 |
Bureau of Indian Affairs | $2,545 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Toni T. Lafferty | $2,505 | Livestock Forage Disaster Program | $2,505 |
David William Huber | $2,496 | Agricultural Risk Coverage Program - Individual | $321,616 |
Jonathan Kenneth Huber | $2,496 | Agricultural Risk Coverage Program - Individual | $322,951 |
M & G Heinert, Inc. | $2,489 | Price Loss Coverage Program | $20,526 |
Bureau of Indian Affairs | $2,489 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Laurie M. Chauncey | $2,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,012 |
Kenda Kaye Huber | $2,473 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,260 |
Bureau of Indian Affairs | $2,446 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
David Assman | $2,444 | Price Loss Coverage Program | $34,246 |
Bureau of Indian Affairs | $2,438 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,421 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,383 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Robert J. Whipple | $2,363 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,915 |
Trevor C. Farmer | $2,361 | Livestock Forage Disaster Program | $30,282 |
Darla Lyn Assman | $2,355 | Price Loss Coverage Program | $82,331 |
Michael Scott Assman | $2,355 | Price Loss Coverage Program | $47,428 |
Bureau of Indian Affairs | $2,352 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,347 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
William J. Ford | $2,343 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,926 |
Bureau of Indian Affairs | $2,334 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,333 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Christopher Sully | $2,332 | Livestock Forage Disaster Program | $6,902 |
Bureau of Indian Affairs | $2,236 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Chris H. Heinert | $2,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,581 |
Bureau of Indian Affairs | $2,206 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
