Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Marion Michael Rounds' campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Michael Parin | $5,600 |
| 2 | George Suter | $5,000 |
| 3 | Ralph Evans | $2,800 |
| 3 | James Cowles | $2,800 |
| 3 | Edward Rust | $2,800 |
| 3 | Art Favre | $2,800 |
| 3 | Philip Detoldeo | $2,800 |
| 3 | Roberta Hillman | $2,800 |
| 3 | Carolyn Rayner | $2,800 |
| 3 | Alyce Detoledo | $2,800 |
| 3 | Tatnall Hillman | $2,800 |
| 3 | Beckwith Cooper | $2,800 |
| 3 | Denis Miller | $2,800 |
| 14 | Steven Fishman | $2,000 |
| 15 | Greg Mesack | $1,500 |
| 15 | Jeff Weiss | $1,500 |
| 17 | Gerrit Juffer | $1,300 |
| 18 | Gerald Kazma | $1,000 |
| 18 | Lonnie Poole | $1,000 |
| 18 | James Kineen | $1,000 |
| 18 | Alfred Larson | $1,000 |
| 18 | Virginia Froelker | $1,000 |
| 18 | Charles H. Burke III | $1,000 |
| 18 | Robert Lecompte | $1,000 |
| 18 | Tracy Thares | $1,000 |
| 18 | Mark Lieberman | $1,000 |
| 18 | Tom Bohnet | $1,000 |
| 18 | Dan Mosteller | $1,000 |
| 18 | Charles Abbe | $1,000 |
| 18 | Carol Bodie | $1,000 |
| 18 | Michael Trucano | $1,000 |
| 18 | Wayne R. Wood | $1,000 |
| 18 | Jim D. Neiman | $1,000 |
| 18 | Darla Assman | $1,000 |
| 18 | Samuel Hathorn | $1,000 |
| 18 | Michael Vehle | $1,000 |
| 18 | Clayton Buntrock | $1,000 |
| 18 | Sandra Zinter | $1,000 |
| 18 | Preston Steele | $1,000 |
| 18 | Randy Bury | $1,000 |
| 18 | John Anderson | $1,000 |
| 18 | Floyd Pedersen | $1,000 |
| 18 | Prudence Calvin | $1,000 |
| 18 | Jeffrey B. Lewis | $1,000 |
| 18 | Richard Roth | $1,000 |
| 18 | Arch Beal | $1,000 |
| 18 | Wendy Meyers | $1,000 |
| 48 | Michele Juffer | $700 |
| 49 | Bruce Mills | $690 |
| 50 | Bruce Rounds | $650 |
| 51 | Carol Mcfadden | $560 |
| 52 | William Rush | $500 |
| 52 | Steve Slowey | $500 |
| 52 | Richard Jaquith | $500 |
| 52 | Joel Oswald | $500 |
| 52 | Kathy Keneally | $500 |
| 52 | Wayne Gustafson | $500 |
| 52 | Sara Catherine Hill | $500 |
| 52 | Terry L. Anderson | $500 |
| 52 | Sandra Garrett | $500 |
| 52 | Monty Bechtold | $500 |
| 52 | Alonzo Boyle | $500 |
| 52 | Paul Andrews | $500 |
| 52 | Catherine Gobbi | $500 |
| 52 | Donald Geller | $500 |
| 52 | Antony Taquey | $500 |
| 52 | James Seabrook | $500 |
| 52 | Elaine Wold | $500 |
| 52 | Dirk Lohry | $500 |
| 52 | Linda Elliot | $500 |
| 52 | David Heer | $500 |
| 52 | Duane Jacobson | $500 |
| 52 | Elettra Mariotti | $500 |
| 52 | Michael Boocock | $500 |
| 52 | Ed Broadwell | $500 |
| 52 | Rebecca Reimer | $500 |
| 52 | Thomas Heller | $500 |
| 52 | Jack Steele | $500 |
| 52 | Debbie Brakke | $500 |
| 52 | Laurie Schultz | $500 |
| 52 | Arthur Menken | $500 |
| 52 | Pam Roth | $500 |
| 52 | Steven Hey | $500 |
| 52 | Stephen Daas | $500 |
| 52 | Jim Fox | $500 |
| 52 | John Nystrom | $500 |
| 52 | Rick Hustead | $500 |
| 88 | Manmohan Kalsi | $375 |
| 89 | Suzanne Graf | $335 |
| 90 | Harold Grout | $300 |
| 90 | Donald Reinhard | $300 |
| 90 | Bryan Johnson | $300 |
| 90 | Stuart Harris | $300 |
| 94 | Sharon Fredrickson | $250 |
| 94 | Frederick Heitman | $250 |
| 94 | Tassos Paphites | $250 |
| 94 | Eric Javits | $250 |
| 94 | Larry Pressler | $250 |
| 94 | Rhonda Maun | $250 |
| 94 | Dale Berger | $250 |

Alerts Sign-up