Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Marion Michael Rounds' campaign in 2020.
Top 100 contributions to Marion Michael Rounds' campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-24 | $5,600 | Leslie M. Baker |
| 1 | 2020-04-09 | $5,600 | Scott Collins |
| 1 | 2020-05-28 | $5,600 | Catherine Perez |
| 1 | 2020-05-28 | $5,600 | William Perez |
| 1 | 2020-06-05 | $5,600 | Katharine Duhamel |
| 1 | 2020-06-20 | $5,600 | David F. Grohne |
| 1 | 2020-06-20 | $5,600 | Margaret T. Grohne |
| 8 | 2020-02-08 | $5,400 | Frank Sullivan |
| 9 | 2020-04-06 | $5,000 | Si Sisseton Wahpeton Sioux |
| 10 | 2020-02-24 | $2,800 | Al W. King III |
| 10 | 2020-03-30 | $2,800 | Karen Wright |
| 10 | 2020-05-16 | $2,800 | Andrew Entwistle |
| 10 | 2020-05-18 | $2,800 | Kelly Loeffler |
| 10 | 2020-05-18 | $2,800 | Rufus Hayden |
| 10 | 2020-05-20 | $2,800 | Muneer A. Satter |
| 10 | 2020-05-26 | $2,800 | Gilbert Moyle III |
| 10 | 2020-05-26 | $2,800 | Kim Moyle |
| 10 | 2020-06-04 | $2,800 | Gilbert Moyle III |
| 10 | 2020-06-04 | $2,800 | Kim Moyle |
| 10 | 2020-06-09 | $2,800 | Todd Lunsford |
| 10 | 2020-06-29 | $2,800 | Tim Birkmeier |
| 10 | 2020-06-30 | $2,800 | Brad Lager |
| 10 | 2020-06-30 | $2,800 | Edward Jepsen |
| 10 | 2020-06-30 | $2,800 | Samuel Zell |
| 10 | 2020-06-30 | $2,800 | Stephanie Lager |
| 26 | 2020-02-25 | $2,600 | William Piper |
| 26 | 2020-05-06 | $2,600 | Paige Bock |
| 28 | 2020-02-24 | $2,500 | William Hinks |
| 28 | 2020-05-28 | $2,500 | Patrick J. Burchill |
| 30 | 2020-03-22 | $2,000 | Stephen Waltman |
| 30 | 2020-05-26 | $2,000 | Arch Beal |
| 32 | 2020-05-27 | $1,800 | Francene Spies |
| 33 | 2020-06-30 | $1,500 | Matt McGinley |
| 34 | 2020-01-01 | $1,000 | Jim D. Neiman |
| 34 | 2020-01-08 | $1,000 | Todd Broin |
| 34 | 2020-01-09 | $1,000 | Tom Wake |
| 34 | 2020-02-06 | $1,000 | Thomas Heller |
| 34 | 2020-02-08 | $1,000 | Carol Ward |
| 34 | 2020-02-08 | $1,000 | Christine Hamilton |
| 34 | 2020-02-13 | $1,000 | Boyd Hopkins |
| 34 | 2020-02-13 | $1,000 | Dick Tieszen |
| 34 | 2020-02-13 | $1,000 | Jamie Huizenga |
| 34 | 2020-02-13 | $1,000 | Stan Merkin |
| 34 | 2020-02-24 | $1,000 | Daniel Holland |
| 34 | 2020-02-24 | $1,000 | Patt Hustead |
| 34 | 2020-02-24 | $1,000 | Robert Hovey |
| 34 | 2020-03-16 | $1,000 | Marvin Schlanger |
| 34 | 2020-03-16 | $1,000 | Peter Hoffman |
| 34 | 2020-03-20 | $1,000 | David T. Crow |
| 34 | 2020-03-20 | $1,000 | Doug Burgum |
| 34 | 2020-03-20 | $1,000 | Mark A. Micali |
| 34 | 2020-03-20 | $1,000 | Marshall Matz |
| 34 | 2020-03-20 | $1,000 | Nancy Nord |
| 34 | 2020-03-23 | $1,000 | Arnold Lampert |
| 34 | 2020-03-23 | $1,000 | Arthur Loring |
| 34 | 2020-03-23 | $1,000 | Diane Sather |
| 34 | 2020-03-23 | $1,000 | Gil Schwartzberg |
| 34 | 2020-03-23 | $1,000 | Howard Bromberg |
| 34 | 2020-03-23 | $1,000 | Joel Hart |
| 34 | 2020-03-23 | $1,000 | Jour Violin |
| 34 | 2020-03-23 | $1,000 | Lawrence Goldstein |
| 34 | 2020-03-23 | $1,000 | Mark Levy |
| 34 | 2020-03-23 | $1,000 | Michael E. Levin |
| 34 | 2020-03-23 | $1,000 | Peter Sidel |
| 34 | 2020-03-23 | $1,000 | Rudolph Nef |
| 34 | 2020-03-29 | $1,000 | Jackie Rounds |
| 34 | 2020-04-20 | $1,000 | Christine Hamilton |
| 34 | 2020-04-20 | $1,000 | Larry Long |
| 34 | 2020-04-30 | $1,000 | Lee Schoenbeck |
| 34 | 2020-05-05 | $1,000 | Ricky Carstensen |
| 34 | 2020-05-06 | $1,000 | Frederick Humphries |
| 34 | 2020-05-07 | $1,000 | Anthony Lazarski |
| 34 | 2020-05-07 | $1,000 | Malloy McDaniel |
| 34 | 2020-05-10 | $1,000 | Karl Adam |
| 34 | 2020-05-15 | $1,000 | Andrew James Scull |
| 34 | 2020-05-16 | $1,000 | Richard Mosteller |
| 34 | 2020-05-18 | $1,000 | Don Scifres |
| 34 | 2020-05-18 | $1,000 | Donald Endres |
| 34 | 2020-05-18 | $1,000 | Ladd Wiley |
| 34 | 2020-05-18 | $1,000 | Robb Peterson |
| 34 | 2020-05-26 | $1,000 | Mark D. Hanson |
| 34 | 2020-05-26 | $1,000 | Virgil Borns |
| 34 | 2020-05-27 | $1,000 | James Spies |
| 34 | 2020-06-02 | $1,000 | Dean Dds Leonard |
| 34 | 2020-06-02 | $1,000 | Sanford Perl |
| 34 | 2020-06-02 | $1,000 | Stephen Ritchie |
| 34 | 2020-06-02 | $1,000 | Steve Willard |
| 34 | 2020-06-03 | $1,000 | David Traitel |
| 34 | 2020-06-19 | $1,000 | Tim Kromminga |
| 34 | 2020-06-23 | $1,000 | Bob Sutton |
| 91 | 2020-03-06 | $600 | Albert Hegyi |
| 92 | 2020-01-27 | $500 | Peggy Stout |
| 92 | 2020-01-27 | $500 | Roger D. Meyer |
| 92 | 2020-01-27 | $500 | Stephen Hayes |
| 92 | 2020-01-28 | $500 | Keith Poole |
| 92 | 2020-02-08 | $500 | Thomas Murphy |
| 92 | 2020-02-13 | $500 | Shenan R. Atcitty |
| 92 | 2020-02-24 | $500 | David J. King |
| 92 | 2020-02-24 | $500 | Ken Vahle |
| 92 | 2020-03-09 | $500 | Bernice Crew |

Alerts Sign-up