Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Marion Michael Rounds' campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-28 | $7,200 | Mara Talpins |
| 2 | 2019-02-18 | $5,600 | Ronald M. Cameron |
| 2 | 2019-03-15 | $5,600 | Daniel Devos |
| 2 | 2019-03-15 | $5,600 | Doug Devos |
| 2 | 2019-03-15 | $5,600 | H.R. Perot Jr. |
| 2 | 2019-03-15 | $5,600 | Maria Devos |
| 2 | 2019-03-15 | $5,600 | Suzanne Cheryl Devos |
| 2 | 2019-03-20 | $5,600 | George Rogers |
| 2 | 2019-03-21 | $5,600 | James Stanard |
| 2 | 2019-03-26 | $5,600 | Barb Everist |
| 2 | 2019-03-26 | $5,600 | Bradford M. Freeman |
| 2 | 2019-03-26 | $5,600 | Tom Everist |
| 2 | 2019-03-27 | $5,600 | Bernard Marcus |
| 2 | 2019-03-27 | $5,600 | Leeann Rieman |
| 2 | 2019-03-27 | $5,600 | Wilma Marcus |
| 2 | 2019-03-29 | $5,600 | August A. Busch III |
| 2 | 2019-03-29 | $5,600 | Charles Schwab |
| 2 | 2019-03-29 | $5,600 | Kenneth C. Griffin |
| 2 | 2019-03-30 | $5,600 | Jean Rounds |
| 2 | 2019-04-01 | $5,600 | Heywood W. Fralin |
| 2 | 2019-04-08 | $5,600 | Fritz Hitchcock |
| 2 | 2019-04-16 | $5,600 | Robert Arnott |
| 2 | 2019-04-17 | $5,600 | John D. Forsyth |
| 2 | 2019-04-17 | $5,600 | William Duhamel |
| 2 | 2019-04-18 | $5,600 | Randy Kendrick |
| 2 | 2019-04-24 | $5,600 | Harold Hamm |
| 2 | 2019-05-01 | $5,600 | Edward Jepsen |
| 2 | 2019-05-10 | $5,600 | Thomas McInerney |
| 2 | 2019-05-31 | $5,600 | Miriam Adelson |
| 2 | 2019-05-31 | $5,600 | Sheldon Adelson |
| 2 | 2019-05-31 | $5,600 | Warren Stephens |
| 2 | 2019-06-25 | $5,600 | Marc Goldman |
| 2 | 2019-07-21 | $5,600 | Chuck Scianna Jr. |
| 2 | 2019-08-05 | $5,600 | John W. Rowe |
| 2 | 2019-08-15 | $5,600 | Ron Rivett |
| 2 | 2019-09-03 | $5,600 | Edward C. Levy Jr. |
| 2 | 2019-09-03 | $5,600 | Linda Dresner |
| 2 | 2019-09-09 | $5,600 | Jeff Erickson |
| 2 | 2019-09-09 | $5,600 | Linda G. Erickson |
| 2 | 2019-09-30 | $5,600 | Miles Beacom |
| 2 | 2019-10-16 | $5,600 | Pamella Devos |
| 2 | 2019-10-29 | $5,600 | Christine Schwarzman |
| 2 | 2019-10-29 | $5,600 | John Peter Ricketts |
| 2 | 2019-11-04 | $5,600 | Christine Schwarzman |
| 2 | 2019-11-14 | $5,600 | Paul Singer |
| 2 | 2019-12-04 | $5,600 | Steve Kirby |
| 2 | 2019-12-23 | $5,600 | Ronald Offutt |
| 2 | 2019-12-31 | $5,600 | John Nau III |
| 2 | 2019-12-31 | $5,600 | Michelle Glodt |
| 2 | 2019-12-31 | $5,600 | Norman Willox |
| 51 | 2019-09-12 | $5,500 | Harvey C. Jewett IV |
| 52 | 2019-03-27 | $5,400 | John Breslow |
| 52 | 2019-06-10 | $5,400 | Richard H. Collins |
| 52 | 2019-10-16 | $5,400 | Karen Kroeplin |
| 55 | 2019-03-28 | $5,000 | Doug Silverman |
| 55 | 2019-03-28 | $5,000 | Russell Herman |
| 55 | 2019-03-29 | $5,000 | Jerome Lohr |
| 55 | 2019-05-22 | $5,000 | Donald Wilson |
| 55 | 2019-05-31 | $5,000 | Eric Chern |
| 55 | 2019-06-28 | $5,000 | Ronald Weiser |
| 55 | 2019-08-19 | $5,000 | Bob Sutton |
| 55 | 2019-10-16 | $5,000 | Douglas Sharp |
| 55 | 2019-12-23 | $5,000 | James Kennedy |
| 55 | 2019-12-31 | $5,000 | James Haslam II |
| 65 | 2019-02-09 | $4,600 | Doug Kroeplin |
| 65 | 2019-05-31 | $4,600 | John Calvin |
| 67 | 2019-09-23 | $4,400 | Irene Kurtenbach |
| 68 | 2019-12-23 | $3,800 | Francene Spies |
| 69 | 2019-12-31 | $3,735 | Jason Glodt |
| 70 | 2019-10-29 | $3,500 | Mike Assman |
| 71 | 2019-11-27 | $3,000 | Craig Lawrence |
| 72 | 2019-03-11 | $2,900 | Casey Peterson |
| 72 | 2019-03-31 | $2,900 | Al Rieman |
| 74 | 2019-03-07 | $2,800 | Steven Bruce Klinksy |
| 74 | 2019-03-19 | $2,800 | Barbara Barrett |
| 74 | 2019-03-29 | $2,800 | Bob Gray |
| 74 | 2019-03-29 | $2,800 | Harry Christianson |
| 74 | 2019-03-29 | $2,800 | Mark Gerson |
| 74 | 2019-03-29 | $2,800 | Timothy Travis |
| 74 | 2019-04-19 | $2,800 | Bruce Toll |
| 74 | 2019-06-10 | $2,800 | Shirley Reiman |
| 74 | 2019-06-19 | $2,800 | David Carroll |
| 74 | 2019-06-21 | $2,800 | Andrew Cecere |
| 74 | 2019-06-21 | $2,800 | Terrance R. Dolan |
| 74 | 2019-06-25 | $2,800 | Kurt Wheeler |
| 74 | 2019-08-02 | $2,800 | Harry Christianson |
| 74 | 2019-08-08 | $2,800 | William F. Austin |
| 74 | 2019-08-15 | $2,800 | Cynthia Jewett |
| 74 | 2019-08-15 | $2,800 | Harvey C. Jewett IV |
| 74 | 2019-09-04 | $2,800 | Steven Perkins |
| 74 | 2019-09-08 | $2,800 | Philip Darivoff |
| 74 | 2019-09-12 | $2,800 | Rodney Fouberg |
| 74 | 2019-09-26 | $2,800 | Oswaldo Palomo |
| 74 | 2019-09-30 | $2,800 | Greg Carmon |
| 74 | 2019-09-30 | $2,800 | John K. Castle |
| 74 | 2019-09-30 | $2,800 | Mark Mickelson |
| 74 | 2019-09-30 | $2,800 | Matthew Bock |
| 74 | 2019-09-30 | $2,800 | Scott Erickson |
| 74 | 2019-10-16 | $2,800 | Karen Somsen |
| 74 | 2019-11-27 | $2,800 | George Walker |

Alerts Sign-up