South Dakota sees 23.4% rise in Medicaid payments for Evaluation and Management services in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

In 2024, South Dakota Medicaid paid $92,284,961 for services in the Evaluation and Management category, figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This represents a 23.4% increase over 2023, when $74,769,164 in claims were submitted by providers.

Medicaid, a public health insurance initiative run by each state and jointly financed by state and federal governments, covers low-income people and families, seniors, children, and individuals with disabilities, making it a substantial portion of the U.S. health care system. More details on Medicaid funding appear here.

Shifts in Medicaid payments, which are taxpayer-funded, reflect how public health dollars are distributed within different communities.

The Evaluation and Management category includes a set of Medicaid-billed services defined by the nature of care provided, based on standard HCPCS and CPT code groups. Each billing code was placed into a single service category using uniform code prefixes and number ranges, ensuring services were grouped consistently and ranked accurately across years, without double counting.

Where categories include several subtypes of services, they are combined to represent types of care commonly billed together in Medicaid, such as office visits, diagnostic testing, and therapeutic services.

During the five years leading to 2024, Medicaid payments for Evaluation and Management services in South Dakota rose by $66,532,965, or 258.4%. Certain years, like 2021 and 2022, saw particularly strong gains in spending.

While these services were billed across the state, Medicaid payments were focused within a handful of ZIP codes. In 2024, ZIP Code 57105 received $17,597,351 (19.1% of the total), ZIP Code 57702 had $15,009,013 (16.3%), and ZIP Code 57701 accounted for $10,615,170 (11.5%).

Altogether, these top three ZIP codes made up 46.8% of all Medicaid payments for Evaluation and Management services in South Dakota for the year.

Statewide, when looking at all Medicaid claim categories, payments climbed 17.4% from 2023 to 2024.

Although spending was up in several claim categories, Evaluation and Management was among the top two by total Medicaid payments in 2024 statewide.

According to the Centers for Medicare & Medicaid Services, joint federal and state Medicaid expenditures reached about $871.7 billion in fiscal year 2023, roughly 18% of total U.S. health spending, a sharp increase from an estimated $613.5 billion in 2019, before the COVID-19 pandemic.

This marks about 40% growth in a few years, driven by expanded coverage and higher service use during and after the pandemic.

Recent federal budget laws enacted under the Trump administration have included large-scale measures cutting federal Medicaid funding and changing the way the program operates. For example, the “One Big Beautiful Bill Act,” approved in 2025, is set to reduce federal Medicaid support by over $1 trillion in the next decade and brings in requirements like work mandates and higher cost-sharing that could limit benefits and funding for some enrollees. States are expected to bear more costs and face slower federal spending growth, though the program still covers tens of millions nationwide.

Medicaid Payments Tied to Evaluation and Management Category in South Dakota Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $92,284,961 23.4%
2023 $74,769,164 10.1%
2022 $67,938,516 13.2%
2021 $60,013,270 133%
2020 $25,751,996 -32.6%
2019 $38,198,557 3%
2018 $37,072,195 N/A
Top ZIP Codes by Medicaid Payments Tied to Evaluation and Management Category in South Dakota, 2024
ZIP Code Medicaid Payments % of State Total
57105 $17,597,351 19.1%
57702 $15,009,013 16.3%
57701 $10,615,170 11.5%
57770 $6,777,134 7.3%
57625 $4,946,331 5.4%
57570 $3,529,299 3.8%
57339 $2,799,207 3%
57108 $2,426,519 2.6%
57752 $2,191,394 2.4%
57380 $2,126,738 2.3%
57401 $1,862,488 2%
57301 $1,719,656 1.9%
57262 $1,571,964 1.7%
57078 $1,339,861 1.5%
57350 $1,271,641 1.4%
57577 $1,150,949 1.2%
57201 $1,128,535 1.2%
57049 $1,094,398 1.2%
57501 $1,028,253 1.1%
57104 $953,853 1%
57028 $951,827 1%
57555 $881,089 1%
57006 $850,179 0.9%
57783 $756,003 0.8%
57551 $740,666 0.8%
57601 $633,748 0.7%
57548 $629,125 0.7%
57642 $548,285 0.6%
57580 $465,258 0.5%
57325 $327,581 0.4%
57747 $317,038 0.3%
57785 $308,034 0.3%
57103 $273,814 0.3%
57622 $239,427 0.3%
57069 $234,181 0.3%
57252 $213,256 0.2%
57349 $174,826 0.2%
57042 $150,283 0.2%
57356 $141,749 0.2%
57579 $131,055 0.1%
57717 $121,175 0.1%
57469 $117,560 0.1%
57106 $105,887 0.1%
57732 $105,282 0.1%
57025 $103,571 0.1%
57366 $102,078 0.1%
57567 $100,498 0.1%
57274 $97,842 0.1%
57064 $96,971 0.1%
57533 $90,317 0.1%
57730 $88,440 0.1%
57110 $60,864 0.1%
57368 $60,167 0.1%
57070 $52,178 0.1%
57231 $50,410 0.1%
57523 $46,675 0.1%
57013 $45,937 <0.1%
57438 $45,713 <0.1%
57638 $43,621 <0.1%
57107 $40,641 <0.1%
57428 $36,950 <0.1%
57369 $35,699 <0.1%
57022 $31,927 <0.1%
57066 $31,499 <0.1%
57718 $29,463 <0.1%
57451 $28,652 <0.1%
57656 $28,416 <0.1%
57633 $27,535 <0.1%
57382 $26,630 <0.1%
57226 $26,206 <0.1%
57437 $24,694 <0.1%
57005 $22,585 <0.1%
57029 $19,586 <0.1%
57385 $17,898 <0.1%
57014 $16,852 <0.1%
57430 $16,819 <0.1%
57626 $16,443 <0.1%
57248 $14,527 <0.1%
57661 $14,380 <0.1%
57004 $13,464 <0.1%
57059 $12,617 <0.1%
57362 $12,393 <0.1%
57328 $11,891 <0.1%
57532 $11,447 <0.1%
57345 $10,883 <0.1%
57641 $10,331 <0.1%
57559 $10,024 <0.1%
57568 $9,132 <0.1%
57313 $8,401 <0.1%
57053 $8,125 <0.1%
57225 $5,971 <0.1%
57652 $2,410 <0.1%
57317 $1,426 <0.1%
57745 $1,423 <0.1%
57383 $1,380 <0.1%
57703 $1,054 <0.1%
57043 $1,002 <0.1%
57039 $952 <0.1%
57442 $871 <0.1%

Information for this piece comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Find the source data here.



Related

Andy Ogles, Representative for Tennessee's 5th Congressional District

Rep. Ogles on SAVE America Act: ‘I think Thune is running out the clock’

Rep. Andy Ogles urged Senate Majority Leader John Thune to advance the SAVE America Act before midterm elections approach.

Dr. Mehmet Oz CMS Administrator

Evaluation and Management Medicaid payments reach $327,581 in Chamberlain for 2024

Chamberlain Medicaid providers logged $327,581 in Evaluation and Management service claims in 2024, reflecting a 20.4% rise from the prior year.

Dr. Mehmet Oz CMS Administrator

Medicaid outlays for Medicine Services and Procedures climb to $1,699,516 in Pierre in 2024

Medicaid expenditures for Medicine Services and Procedures in Pierre rose 33.8% in 2024, signaling shifts in usage patterns and reimbursement rates.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Central South Dakota News.